Seamless Journeys
Unlock the power of efficient transportation with THiET, your trusted partner for comprehensive transport and logistics solutions in Hochiminh City and surrounding areas. At THiET, we redefine convenience and reliability in the world of mobility.
Why Choose THiET?
Flexible Vehicle Rental: Explore our extensive fleet of vehicles available for both short and long-term rental. Whether you need a commercial vehicle, truck, or a specialized vehicle, THiET has you covered.
Professional Drivers: Our team of experienced Vietnamese drivers is ready to assist you, ensuring a smooth and hassle-free journey. Fluent in English, they provide the communication bridge you need for a seamless experience.
Convenient Locations: Visit us at our centrally located offices at 29 Peter House, Manchester, M1-5AN, or 72 Le Thanh Ton, District 1, HCM. We are strategically positioned to serve your needs with efficiency and ease.
Comprehensive Services:
- Commercial Vehicle Leasing: Tailored solutions for your business needs.
- Truck Leasing: Powerful and reliable trucks for your cargo requirements.
- Specialized Vehicle Leasing: Explore our range of specialized vehicles for unique transport needs.
- Driver Leasing: Hire skilled and English-speaking drivers for a stress-free journey.
- Vehicle Management: Optimize your fleet with our professional management services.
- Container Forwarding: Streamlined solutions for efficient cargo transportation.
Easy Booking: Browse through our transparent quotations on the website, empowering you to make informed decisions. Book your preferred service with just a click or call us for personalized assistance.
At THiET, we don't just move goods; we move your success. Experience transportation and logistics like never before. Your journey starts with THiET!
Ref. | Seat | Vehicle Types | Year | Description | Self-driving (30days/ 3000km) | Package With Driver (26days/ 2600km) |
#S1-001 | 4 | Toyota Vios 1.5E | 2019 | Brand New | £549 | £945 |
#S1-002 | 4 | Honda City | 2020 | Used as new | £609 | £1,050 |
#S1-003 | 4 | Ranger XLS 2.2L 4×2 AT | 2021 | £629 | £1,053 | |
#S1-004 | 4 | Huyndai Accent | 2022 | £599 | £1,010 | |
#S1-005 | 4 | Mazda 3 AT 1.5 Luxury | 2022 | £639 | £975 | |
#S1-006 | 4 | VinFast VF E34 | 2022 | £647 | £1,085 | |
#S1-007 | 4 | VinFast LUX A2.0 | 2022 | £899 | £1,299 | |
#S1-008 | 4 | Toyota Camry2.0Q | 2022 | £1,038 | £1,499 | |
#S1-009 | 5 | Mazda CX5 | 2021 | £732 | £1,248 | |
#S1-010 | 5 | Vin Fast VF7 Plus | 2023 | £899 | £1,266 | |
#S1-011 | 5 | Vin Fast VF8 Plus | 2023 | £931 | £1,316 | |
#S1-012 | 5 | Audi E-Tron | 2023 | £3,059 | £3,439 | |
#S1-013 | 5 | BMW iX3 Electric | 2023 | The BMW iX3 is a sporty, all-electric compact SUV that comes incredibly well-specked as standard. | £3,445 | £3,845 |
#S1-014 | 6 | Kia Sorento 2.2 Signature | 2022 | £1,045 | £1,497 | |
#S1-015 | 7 | Toyota Fortune G | 2019 | £745 | £1,245 | |
#S1-016 | 7 | Kia Sedona DAT | 2020 | £1,029 | £1,479 | |
#S1-017 | 7 | Maza CX8 2.5 Luxury | 2021 | £916 | £1,349 | |
#S1-018 | 7 | Honda CRV E | 2021 | £919 | £1,295 | |
#S1-019 | 7 | Hyundai Santafe | 2021 | £985 | £1,395 | |
#S1-020 | 7 | Mitsubishi Expander | 2022 | £619 | £949 | |
#S1-021 | 7 | Mitsubishi Outlander 2.0 | 2022 | £745 | £1,245 | |
#S1-022 | 7 | Toyota Fortune G | 2022 | £819 | £1,310 | |
#S1-023 | 7 | VinFast AS2.0 | 2022 | £985 | £1,429 | |
#S1-024 | 7 | Kia Carnival Luxury | 2022 | £1,330 | £1,915 | |
#S1-025 | 7 | Toyota Avanza AT | 2023 | £649 | £999 | |
#S1-026 | 7 | Ford Everest AT Titanium 2.0L 4x2 | 2023 | £1,045 | £1,429 | |
#S1-027 | 7 | Toyota Fortuner AT Legender | 2023 | £1,075 | £1,599 | |
#S1-028 | 7 | VinFast VF9/ | 2023 | £1,331 | £1,798 | |
#S1-029 | 7 | Mercedes EQB 250 | 2023 | £2,529 | £3,060 | |
#S1-030 | 8 | Toyota Innova E | 2019 | £615 | £1,050 | |
#S1-031 | 8 | Toyota Venture/ | 2020 | £649 | £1,110 | |
#S1-032 | 8 | Toyota Innova G Automatic | 2023 | £449 | £869 | |
#S1-033 | 8 | Toyota Innova E | 2023 | £679 | £1,119 | |
#S1-034 | 8 | Toyota Innova Cross Hybrid | 2023 | £949 | £1,499 | |
#S1-035 | 16 | Ford Transit | 2019 | N/A | £1,285 | |
#S1-036 | 16 | Hyundai Solati | 2020 | N/A | £1,499 | |
#S1-037 | 29 | Hyundai Universe | 2020 | N/A | £1,867 | |
#S1-038 | 45 | Hyundai Universe | 2018 | N/A | £2,759 |
40 VEHICLES LISTED BELOW FROM £449/MONTH